SEARCHABLE GRANTS DATABASE
To search for a grant, select Year first, allow the page to load, then select Funding Program and/or Focus Area.
| Grantee | Year | Focus Area | Funding Program | Amount |
|---|---|---|---|---|
| Onward & Upward, Inc. | 2026 | Healthy Families | Strategic Grant | $15,000 |
| REACH 907 | 2026 | Healthy Families | Strategic Grant | $20,000 |
| United Way Mat-Su | 2026 | Healthy Families | Strategic Grant | $17,500 |
| Victory Ministries of Alaska | 2026 | Healthy Families | Strategic Grant | $15,000 |
| YMCA of Alaska, Young Mens Christian Association of Anchorage Alaska | 2026 | Healthy Families | Strategic Grant | $10,000 |
| Onward & Upward, Inc. | 2026 | General Program | Target Wellness | $15,000 |
| Mat-Su Council on Aging | 2026 | General Program | Target Wellness | $22,000 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $2,500 |
| Alaska Addiction Rehabilitation Services | 2026 | General Program | Sponsorship | $2,500 |
| Kabayan Inc. | 2026 | General Program | Sponsorship | $2,500 |
| MY House | 2026 | General Program | Target Wellness | $5,963 |
| Wasilla High School | 2026 | General Program | Target Wellness | $3,200 |
| Alaska Veteran Sports, Inc | 2026 | General Program | Target Wellness | $25,000 |
| Alaska Children’s Trust | 2026 | General Program | Sponsorship | $2,500 |
| Sunshine Community Health Center | 2026 | Healthy Foundations | Healthy Impact | $925,000 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $3,000 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,216 |
| Wasilla Youth Soccer Association, Inc. | 2026 | General Program | Target Wellness | $25,000 |
| Wasilla Workforce Development Initiative | 2026 | Healthy Futures | Healthy Impact | $184,590 |
| American Diabetes Association | 2026 | General Program | Target Wellness | $20,000 |
| Warrior Soccer Booster Club | 2026 | General Program | Target Wellness | $6,770 |
| Girl Scouts Of Alaska | 2026 | Healthy Families | Target Wellness | $20,000 |
| Valley Mountain Bikers and Hikers | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Council on Aging | 2026 | Other | Healthy Impact | $50,000 |
| Special Olympics Alaska | 2026 | General Program | Target Wellness | $25,000 |
| Wasilla High School | 2026 | General Program | Target Wellness | $2,287 |
| Gamers Sports Travel | 2026 | General Program | Target Wellness | $25,000 |
| Valley Community for Recycling Solutions | 2026 | General Program | Sponsorship | $1,500 |
| REACH 907 | 2026 | General Program | Technical Assistance | $10,000 |
| Alaska Safe Riders | 2026 | Healthy Families | Strategic Grant | $20,000 |
| Chickaloon Village Traditional Council | 2026 | Healthy Families | Strategic Grant | $19,865 |
| Denali Arts Council | 2026 | Healthy Families | Strategic Grant | $50,000 |
| Denali Education Center | 2026 | Healthy Families | Strategic Grant | $20,000 |
| Friends of the Sutton Library | 2026 | Healthy Families | Strategic Grant | $6,000 |
| Palmer High School | 2026 | General Program | Target Wellness | $5,800 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $4,112 |
| Brave Heart Maternity Home | 2026 | Healthy Futures | Professional Development and Training | $2,600 |
| Alzheimer’s Resource of Alaska | 2026 | General Program | Technical Assistance | $24,750 |
| Matsu Jewish Center | 2026 | General Program | Target Wellness | $10,000 |
| Knik Tribal Council | 2026 | Healthy Futures | Professional Development and Training | $2,600 |
| Alzheimer’s Resource of Alaska | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Alaska Veterans Organization for Women (AVOW) | 2026 | Healthy Futures | Professional Development and Training | $2,600 |
| Denali Arts Council | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| LINKS Mat-Su Parent Resource Center | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Blood-N-Fire Ministry of Alaska | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Sunshine Community Health Center | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Alaska Eating Disorders Alliance | 2026 | Healthy Futures | Professional Development and Training | $1,234 |
| Alaska State Fair, Incorporated | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Best Beginnings | 2026 | General Program | Sponsorship | $2,000 |
| Anchorage Chamber of Commerce | 2026 | General Program | Sponsorship | $5,000 |
| American Cancer Society | 2026 | General Program | Sponsorship | $2,500 |
| Houston High School | 2026 | General Program | Target Wellness | $2,000 |
| Wasilla High School | 2026 | General Program | Target Wellness | $3,250 |
| Valley Charities, Inc. | 2026 | Healthy Futures | Professional Development and Training | $4,600 |
| Iditarod Elementary School | 2026 | Healthy Futures | Professional Development and Training | $2,150 |
| Mat-Su Services for Children and Adults | 2026 | Healthy Families | Strategic Grant | $3,900 |
| Denali Arts Council | 2026 | General Program | Target Wellness | $5,250 |
| Alaska Nurses Association | 2026 | General Program | Sponsorship | $1,000 |
| Me-2-We Inc. | 2026 | Healthy Futures | Professional Development and Training | $267.80 |
| Valley Residential Services | 2026 | General Program | Target Wellness | $2,000 |
| Valley Residential Services | 2026 | General Program | Target Wellness | $1,500 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $3,000 |
| The Children’s Place | 2026 | General Program | Sponsorship | $2,500 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | General Program | Target Wellness | $4,000 |
| Valley Charities, Inc. | 2026 | General Program | Technical Assistance | $49,540 |
| Move Play Thrive – SCH | 2026 | Healthy Futures | Vocational Scholarship | $549 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,624 |
| Mt. McKinley Lodge No. 2 | 2026 | General Program | Sponsorship | $2,500 |
| Palmer High School | 2026 | General Program | Sponsorship | $2,500 |
| YMCA of Alaska, Young Mens Christian Association of Anchorage Alaska | 2026 | General Program | Sponsorship | $1,500 |
| WEME Wilderness Emergency Medical Edu LLC – SCH | 2026 | Healthy Futures | Vocational Scholarship | $2,625 |
| Alzheimer’s Resource of Alaska | 2026 | General Program | Sponsorship | $2,500 |
| Families For The Improvement Of Safety & Health | 2026 | General Program | Sponsorship | $1,000 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| Treasure Coast Medical & Fire Institute, Inc dba Unitek EMT – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,264 |
| Wasilla Youth Soccer Association, Inc. | 2026 | General Program | Sponsorship | $2,500 |
| MY House | 2026 | General Program | Target Wellness | $8,457 |
| Wasilla Area Seniors, Inc. (WASI) | 2026 | Healthy Futures | Professional Development and Training | $2,300 |
| Sunshine Community Health Center | 2026 | Healthy Futures | Professional Development and Training | $4,600 |
| Wasilla Workforce Development Initiative | 2026 | General Program | Target Wellness | $8,630 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,239 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,424 |
| Alaska Farmland Trust | 2026 | General Program | Target Wellness | $10,200 |
| LINKS Mat-Su Parent Resource Center | 2026 | General Program | Target Wellness | $25,000 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | General Program | Target Wellness | $8,308.02 |
| Talkeetna Youth Hockey Association | 2026 | General Program | Target Wellness | $11,160 |
| MatSu Running Club | 2026 | General Program | Sponsorship | $2,500 |
| MatSu Running Club | 2026 | General Program | Sponsorship | $1,800 |
| MatSu Running Club | 2026 | General Program | Sponsorship | $1,000 |
| Mat-Su Food Bank | 2026 | General Program | Sponsorship | $2,500 |
| Friends of the Palmer Public Library | 2026 | General Program | Sponsorship | $2,500 |
| Palmer High School | 2026 | General Program | Sponsorship | $2,500 |
| WEME Wilderness Emergency Medical Edu LLC – SCH | 2026 | Healthy Futures | Vocational Scholarship | $2,680 |
| Alaska Career College – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| Mat-Su Trails and Parks Foundation | 2026 | General Program | Sponsorship | $2,500 |
| Wasilla High School | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Ski Club | 2026 | General Program | Sponsorship | $2,500 |
| Pioneer Ski Patrol – National Ski Patrol Alaska Division | 2026 | General Program | Target Wellness | $20,000 |
| Meadow Lakes Community Development Inc | 2026 | General Program | Target Wellness | $6,500 |
| Radio Free Palmer | 2026 | General Program | Target Wellness | $5,800 |
| NAADAC – The Association for Addiction Professionals | 2026 | Healthy Futures | Vocational Scholarship | $385 |
| American Cancer Society | 2026 | General Program | Target Wellness | $25,000 |
| Boots to Waders | 2026 | General Program | Target Wellness | $5,865 |
| Blood-N-Fire Ministry of Alaska | 2026 | Healthy Foundations | Operating Grants | $185,000 |
| Upper Susitna Food Pantry | 2026 | Healthy Aging | Operating Grants | $138,027 |
| CE4Less – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,174 |
| Alaska Prehospital Education Consortium – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,650 |
| Somatic Experiencing® International – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,300 |
| Last Frontier Honor Flight Inc | 2026 | Healthy Aging | Healthy Impact | $50,000 |
| MY House | 2026 | General Program | Target Wellness | $3,000 |
| Mat-Su Services for Children and Adults | 2026 | General Program | Target Wellness | $2,500 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| Alaska Prehospital Education Consortium – SCH | 2026 | Healthy Futures | Vocational Scholarship | $2,709 |
| Knik Charter School and Knik Charter Correspondence School | 2026 | General Program | Target Wellness | $4,900 |
| Knik Charter School and Knik Charter Correspondence School | 2026 | General Program | Target Wellness | $9,063 |
| Bright Lights Book Project | 2026 | General Program | Technical Assistance | $4,320 |
| Valley Performing Arts | 2026 | General Program | Target Wellness | $5,000 |
| Mat-Su Sea Hawkers | 2026 | General Program | Technical Assistance | $26,215 |
| Alaska Pacific University | 2026 | Healthy Foundations | Healthy Impact | $50,000 |
| Girls on the Run Southcentral Alaska | 2026 | General Program | Target Wellness | $10,000 |
| Frontline Mission | 2026 | General Program | Technical Assistance | $33,320 |
| Brave Heart Maternity Home | 2026 | General Program | Technical Assistance | $4,185 |
| Mat-Su Sentinel | 2026 | Healthy Foundations | Healthy Impact | $49,215 |
| Peer Power | 2026 | General Program | Target Wellness | $25,000 |
| LINKS Mat-Su Parent Resource Center | 2026 | General Program | Technical Assistance | $18,510 |
| Choosing Our Roots | 2026 | General Program | Technical Assistance | $49,960 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,424 |
| Colony Middle School | 2026 | General Program | Target Wellness | $3,725 |
| United Way Mat-Su | 2026 | General Program | Target Wellness | $10,000 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | General Program | Target Wellness | $25,000 |
| Wasilla Workforce Development Initiative | 2026 | General Program | Target Wellness | $25,000 |
| Renewable Energy Alaska Project | 2026 | General Program | Target Wellness | $23,333 |
| Blood-N-Fire Ministry of Alaska | 2026 | Healthy Foundations | Operating Grants | $75,000 |
| Upper Susitna Food Pantry | 2026 | Healthy Foundations | Operating Grants | $125,000 |
| Mat-Su Food Bank | 2026 | Healthy Foundations | Operating Grants | $75,000 |
| Babes Ride Alaska | 2026 | General Program | Target Wellness | $16,000 |
| Alaska Assistance Dogs | 2026 | General Program | Target Wellness | $15,000 |
| EXCEL Alaska, Inc. | 2026 | Healthy Futures | Professional Development and Training | $3,300 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Denali Arts Council | 2026 | General Program | Target Wellness | $25,000 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | Healthy Futures | Professional Development and Training | $303.65 |
| Blood-N-Fire Ministry of Alaska | 2026 | Connect PT MEA | Strategic Grant | $5,943.12 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| Alaska Pacific University | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| American Heart Association | 2026 | General Program | Sponsorship | $2,500 |
| The Children’s Place | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Food Bank | 2026 | General Program | Sponsorship | $2,500 |
| United Way Mat-Su | 2026 | General Program | Sponsorship | $2,500 |
| Christian Health Associates | 2026 | General Program | Sponsorship | $2,500 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $1,499 |
| Denali Arts Council | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Sertoma Club | 2026 | General Program | Sponsorship | $2,500 |
| Alaska School Nurses Association | 2026 | General Program | Sponsorship | $2,500 |
| Hatcher Pass Avalanche Center INC | 2026 | General Program | Sponsorship | $5,000 |
| The Denali Nordic Ski Club Inc | 2026 | General Program | Sponsorship | $2,500 |
| Alaska State Chaplains Foundation | 2026 | Healthy Futures | Professional Development and Training | $550 |
| Greater Palmer Chamber of Commerce | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Knik Tribal Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,424 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $871 |
| The Queens Guard | 2026 | General Program | Sponsorship | $2,500 |
| Chickaloon Village Traditional Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Mat-Su Services for Children and Adults | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Alaska Youth And Family Network | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| Alaska Children’s Alliance | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $4,924 |
| WEME Wilderness Emergency Medical Edu LLC – SCH | 2026 | Healthy Futures | Vocational Scholarship | $2,622 |
| Knik Tribal Council | 2026 | Other | Operating Grants | $50,000 |
| Palmer High School | 2026 | General Program | Sponsorship | $2,500 |
| Palmer High School | 2026 | General Program | Sponsorship | $450 |
| Wasilla High School | 2026 | General Program | Target Wellness | $2,800 |
| Colony High School | 2026 | General Program | Target Wellness | $25,000 |
| Alaska Prehospital Education Consortium – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,650 |
| WEME Wilderness Emergency Medical Edu LLC – SCH | 2026 | Healthy Futures | Vocational Scholarship | $2,700 |
| Sunshine Community Health Center | 2026 | Other | Operating Grants | $2,000,000 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,025 |
| Cherie Lindberg LLC | 2026 | Healthy Futures | Vocational Scholarship | $4,250 |
| The Foraker Group | 2026 | General Program | Operating Grants | $100,000 |
| LINKS Mat-Su Parent Resource Center | 2026 | Healthy Minds | Operating Grants | $394,850.20 |
| LINKS Mat-Su Parent Resource Center | 2026 | Healthy Minds | Operating Grants | $878,072.72 |
| SMC Academy – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,700 |
| College of Western Idaho – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| University of Vermont – SCH | 2026 | Healthy Futures | Vocational Scholarship | $908.18 |
| University Of Alaska – Fairbanks – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,048 |
| Denali Education Center | 2026 | General Program | Technical Assistance | $13,315 |
| Mat-Su Chapter – Alaska Farm Bureau Inc. | 2026 | General Program | Target Wellness | $10,000 |
| Kids Kupboard | 2026 | General Program | Technical Assistance | $35,000 |
| True North Recovery | 2026 | Healthy Minds | Operating Grants | $131,250 |
| Midnight Sun 4H Club | 2026 | General Program | Target Wellness | $10,800 |
| Carry The Cure Incorporated | 2026 | Healthy Families | Healthy Impact | $27,380 |
| Palmer Church Of The Nazarene | 2026 | General Program | Technical Assistance | $24,988 |
| Radio Free Palmer | 2026 | General Program | Technical Assistance | $25,000 |
| Stone Soup Group | 2026 | General Program | Sponsorship | $2,500 |
| Pioneer Amateur Hockey Association | 2026 | General Program | Sponsorship | $2,500 |
| NW Children’s Foundation (formerly Northwest Childrens Fund) | 2026 | General Program | Sponsorship | $2,500 |
| Valley Charities, Inc. | 2026 | Healthy Aging | Operating Grants | $282,458.04 |
| Upper Susitna Seniors, Inc. | 2026 | Healthy Aging | Operating Grants | $203,946 |
| Bright Lights Book Project | 2026 | General Program | Target Wellness | $24,129 |
| Denali Arts Council | 2026 | General Program | Target Wellness | $5,100 |
| Kuugaq | 2026 | General Program | Sponsorship | $2,500 |
| Skiku Inc. | 2026 | General Program | Target Wellness | $25,000 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $1,000 |
| WEME Wilderness Emergency Medical Edu LLC – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,870 |
| Alaska Family Services | 2026 | General Program | Sponsorship | $2,500 |
| Alaska Pacific University | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| American Heart Association | 2026 | General Program | Sponsorship | $2,500 |
| The Children’s Place | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Sertoma Club | 2026 | General Program | Sponsorship | $2,500 |
| Alaska School Nurses Association | 2026 | General Program | Sponsorship | $2,500 |
| Hatcher Pass Avalanche Center INC | 2026 | General Program | Sponsorship | $5,000 |
| The Denali Nordic Ski Club Inc | 2026 | General Program | Sponsorship | $2,500 |
| Alaska State Chaplains Foundation | 2026 | Healthy Futures | Professional Development and Training | $550 |
| Greater Palmer Chamber of Commerce | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Knik Tribal Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,424 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $871 |
| The Queens Guard | 2026 | General Program | Sponsorship | $2,500 |
| Chickaloon Village Traditional Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Mat-Su Services for Children and Adults | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Alaska Youth And Family Network | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| EXCEL Alaska, Inc. | 2026 | Healthy Futures | Professional Development and Training | $3,300 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | Healthy Futures | Professional Development and Training | $303.65 |
| Blood-N-Fire Ministry of Alaska | 2026 | Connect PT MEA | Strategic Grant | $5,943.12 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| Palmer High School | 2026 | General Program | Sponsorship | $2,500 |
| Palmer High School | 2026 | General Program | Sponsorship | $450 |
| Colony High School | 2026 | General Program | Target Wellness | $25,000 |
| Sunshine Community Health Center | 2026 | Other | Operating Grants | $2,000,000 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,025 |
| SMC Academy – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,700 |
| College of Western Idaho – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| University of Vermont – SCH | 2026 | Healthy Futures | Vocational Scholarship | $908.18 |
| University Of Alaska – Fairbanks – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,048 |
| Mat-Su Food Bank | 2026 | General Program | Sponsorship | $2,500 |
| United Way Mat-Su | 2026 | General Program | Sponsorship | $2,500 |
| Christian Health Associates | 2026 | General Program | Sponsorship | $2,500 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $1,499 |
| Denali Arts Council | 2026 | General Program | Sponsorship | $2,500 |
| Kuugaq | 2026 | General Program | Sponsorship | $2,500 |
| Skiku Inc. | 2026 | General Program | Target Wellness | $25,000 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $1,000 |
| Alaska Family Services | 2026 | General Program | Sponsorship | $2,500 |
| Alaska Children’s Alliance | 2026 | General Program | Sponsorship | $2,500 |
| Bright Lights Book Project | 2026 | General Program | Target Wellness | $24,129 |
| Denali Arts Council | 2026 | General Program | Target Wellness | $5,100 |
| NW Children’s Foundation (formerly Northwest Childrens Fund) | 2026 | General Program | Sponsorship | $2,500 |
| Palmer Church Of The Nazarene | 2026 | General Program | Technical Assistance | $24,988 |
| Radio Free Palmer | 2026 | General Program | Technical Assistance | $25,000 |
| Stone Soup Group | 2026 | General Program | Sponsorship | $2,500 |
| Pioneer Amateur Hockey Association | 2026 | General Program | Sponsorship | $2,500 |
| True North Recovery | 2026 | Healthy Minds | Operating Grants | $131,250 |
| Midnight Sun 4H Club | 2026 | General Program | Target Wellness | $10,800 |
| Carry The Cure Incorporated | 2026 | Healthy Families | Healthy Impact | $27,380 |
| Denali Education Center | 2026 | General Program | Technical Assistance | $13,315 |
| Kids Kupboard | 2026 | General Program | Technical Assistance | $35,000 |
| Blood-N-Fire Ministry of Alaska | 2026 | Healthy Foundations | Operating Grants | $60,000 |
