SEARCHABLE GRANTS DATABASE
To search for a grant, select Year first, allow the page to load, then select Funding Program and/or Focus Area.
| Grantee | Year | Focus Area | Funding Program | Amount |
|---|---|---|---|---|
| The Children’s Place | 2026 | General Program | Sponsorship | $2,500 |
| American Heart Association | 2026 | General Program | Sponsorship | $2,500 |
| Alaska Pacific University | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| Mat-Su Sertoma Club | 2026 | General Program | Sponsorship | $2,500 |
| Alaska School Nurses Association | 2026 | General Program | Sponsorship | $2,500 |
| Hatcher Pass Avalanche Center INC | 2026 | General Program | Sponsorship | $5,000 |
| The Denali Nordic Ski Club Inc | 2026 | General Program | Sponsorship | $2,500 |
| Alaska State Chaplains Foundation | 2026 | Healthy Futures | Professional Development and Training | $550 |
| Greater Palmer Chamber of Commerce | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Knik Tribal Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| U.S. Career Institute – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,430 |
| Mat-Su CNA Training Program – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,424 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $871 |
| The Queens Guard | 2026 | General Program | Sponsorship | $2,500 |
| Chickaloon Village Traditional Council | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Mat-Su Services for Children and Adults | 2026 | Healthy Futures | Professional Development and Training | $1,200 |
| Alaska Youth And Family Network | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| EXCEL Alaska, Inc. | 2026 | Healthy Futures | Professional Development and Training | $3,300 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $900 |
| Matanuska-Susitna Borough School District MSBSD | 2026 | Healthy Futures | Professional Development and Training | $303.65 |
| Blood-N-Fire Ministry of Alaska | 2026 | Connect PT MEA | Strategic Grant | $5,943.12 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $2,900 |
| Mat-Su Food Bank | 2026 | General Program | Sponsorship | $2,500 |
| Denali Arts Council | 2026 | General Program | Sponsorship | $2,500 |
| Greater Palmer Chamber of Commerce | 2026 | General Program | Sponsorship | $1,499 |
| Christian Health Associates | 2026 | General Program | Sponsorship | $2,500 |
| United Way Mat-Su | 2026 | General Program | Sponsorship | $2,500 |
| University Of Alaska – Fairbanks – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,048 |
| University of Vermont – SCH | 2026 | Healthy Futures | Vocational Scholarship | $908.18 |
| College of Western Idaho – SCH | 2026 | Healthy Futures | Vocational Scholarship | $5,000 |
| SMC Academy – SCH | 2026 | Healthy Futures | Vocational Scholarship | $3,700 |
| Lactation Education Resources – SCH | 2026 | Healthy Futures | Vocational Scholarship | $1,025 |
| Sunshine Community Health Center | 2026 | Other | Operating Grants | $2,000,000 |
| Colony High School | 2026 | General Program | Target Wellness | $25,000 |
| Palmer High School | 2026 | General Program | Sponsorship | $450 |
| Palmer High School | 2026 | General Program | Sponsorship | $2,500 |
| Skiku Inc. | 2026 | General Program | Target Wellness | $25,000 |
| Kuugaq | 2026 | General Program | Sponsorship | $2,500 |
| Mat-Su Trails and Parks Foundation | 2026 | Healthy Futures | Professional Development and Training | $1,000 |
| Alaska Family Services | 2026 | General Program | Sponsorship | $2,500 |
| Alaska Children’s Alliance | 2026 | General Program | Sponsorship | $2,500 |
| Denali Arts Council | 2026 | General Program | Target Wellness | $5,100 |
| Bright Lights Book Project | 2026 | General Program | Target Wellness | $24,129 |
| NW Children’s Foundation (formerly Northwest Childrens Fund) | 2026 | General Program | Sponsorship | $2,500 |
| Pioneer Amateur Hockey Association | 2026 | General Program | Sponsorship | $2,500 |
| Stone Soup Group | 2026 | General Program | Sponsorship | $2,500 |
| Radio Free Palmer | 2026 | General Program | Technical Assistance | $25,000 |
| Palmer Church Of The Nazarene | 2026 | General Program | Technical Assistance | $24,988 |
| Carry The Cure Incorporated | 2026 | Healthy Families | Healthy Impact | $27,380 |
| Midnight Sun 4H Club | 2026 | General Program | Target Wellness | $10,800 |
| True North Recovery | 2026 | Healthy Minds | Operating Grants | $131,250 |
| Kids Kupboard | 2026 | General Program | Technical Assistance | $35,000 |
| Denali Education Center | 2026 | General Program | Technical Assistance | $13,315 |
| Blood-N-Fire Ministry of Alaska | 2026 | Healthy Foundations | Operating Grants | $60,000 |
